| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | April 1, 2026 | 6:00 PM | 7:30 PM | Practice | Sandlot | |
| Thursday | April 2, 2026 | 6:00 PM | 7:30 PM | Practice | Sandlot | |
| Friday | April 3, 2026 | 5:00 PM | 6:00 PM | Practice | HD Sports | |
| Wednesday | April 8, 2026 | 6:00 PM | 7:30 PM | Practice | Sandlot | |
| Thursday | April 9, 2026 | 6:00 PM | 7:30 PM | Practice | Sandlot | |
| Friday | April 10, 2026 | 5:00 PM | 6:00 PM | Practice | HD Sports | |
| Wednesday | April 15, 2026 | 6:00 PM | 7:30 PM | Practice | Sandlot | |
| Thursday | April 16, 2026 | 6:00 PM | 7:30 PM | Practice | Sandlot | |
| Friday | April 17, 2026 | 5:00 PM | 6:00 PM | Practice | HD Sports | |
| Tuesday | April 21, 2026 | 5:00 PM | 6:00 PM | Practice | HD Sports | |
| Wednesday | April 22, 2026 | 6:00 PM | 7:30 PM | Practice | Sandlot | |
| Thursday | April 23, 2026 | 6:00 PM | 7:30 PM | Practice | Sandlot | |
| Tuesday | April 28, 2026 | 5:00 PM | 6:00 PM | Practice | HD Sports | |
| Wednesday | April 29, 2026 | 6:00 PM | 7:30 PM | Practice | Sandlot | |
| Thursday | April 30, 2026 | 6:00 PM | 7:30 PM | Practice | Sandlot | |
| Tuesday | May 5, 2026 | 5:00 PM | 6:00 PM | Practice | HD Sports | |
| Wednesday | May 6, 2026 | 6:30 PM | 8:30 PM | Practice | Sandlot | |
| Thursday | May 7, 2026 | 6:00 PM | 8:00 PM | Practice | Sandlot | |
| Wednesday | May 13, 2026 | 6:30 PM | 8:30 PM | Practice | Sandlot | |
| Thursday | May 14, 2026 | 6:00 PM | 8:00 PM | Practice | Sandlot | |
| Friday | May 15, 2026 | 5:00 PM | 6:00 PM | Practice | HD Sports | |
| Wednesday | May 20, 2026 | 6:30 PM | 8:30 PM | Practice | Sandlot | |
| Thursday | May 21, 2026 | 6:00 PM | 8:00 PM | Practice | Sandlot | |
| Friday | May 22, 2026 | 5:00 PM | 6:00 PM | Practice | HD Sports | |
| Wednesday | May 27, 2026 | 6:30 PM | 8:30 PM | Practice | Sandlot | |
| Thursday | May 28, 2026 | 6:00 PM | 8:00 PM | Practice | Sandlot | |
| Friday | May 29, 2026 | 5:00 PM | 6:00 PM | Practice | HD Sports | |
| Wednesday | June 3, 2026 | 6:30 PM | 8:30 PM | Practice | Sandlot | |
| Thursday | June 4, 2026 | 6:00 PM | 8:00 PM | Practice | Sandlot | |
| Friday | June 5, 2026 | 5:00 PM | 6:00 PM | Practice | HD Sports | |
| Wednesday | June 10, 2026 | 6:30 PM | 8:30 PM | Practice | Sandlot | |
| Thursday | June 11, 2026 | 6:00 PM | 8:00 PM | Practice | Sandlot | |
| Friday | June 12, 2026 | 5:00 PM | 6:00 PM | Practice | HD Sports | |
| Wednesday | June 17, 2026 | 6:30 PM | 8:30 PM | Practice | Sandlot | |
| Thursday | June 18, 2026 | 6:00 PM | 8:00 PM | Practice | Sandlot | |
| Friday | June 19, 2026 | 5:00 PM | 6:00 PM | Practice | HD Sports | |
| Wednesday | June 24, 2026 | 6:30 PM | 8:30 PM | Practice | Sandlot | |
| Thursday | June 25, 2026 | 6:00 PM | 8:00 PM | Practice | Sandlot | |
| Friday | June 26, 2026 | 5:00 PM | 6:00 PM | Practice | HD Sports | |
| Wednesday | July 1, 2026 | 6:30 PM | 8:30 PM | Practice | Sandlot | |
| Thursday | July 2, 2026 | 6:00 PM | 8:00 PM | Practice | Sandlot | |
| Friday | July 3, 2026 | 5:00 PM | 6:00 PM | Practice | HD Sports |
