| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Friday | April 3, 2026 | 5:00 PM | 6:30 PM | Practice | Sandlot | |
| Friday | April 10, 2026 | 5:00 PM | 6:30 PM | Practice | Sandlot | |
| Friday | April 17, 2026 | 6:00 PM | 7:30 PM | Practice | Sandlot | |
| Friday | April 24, 2026 | 6:00 PM | 7:30 PM | Practice | Sandlot | |
| Monday | April 27, 2026 | 6:00 PM | 7:30 PM | Practice | Sandlot | |
| Friday | May 1, 2026 | 5:00 PM | 6:00 PM | Practice | HD Sports | |
| Friday | May 8, 2026 | 6:00 PM | 7:30 PM | Practice | Sandlot | |
| Saturday | May 9, 2026 | 10:00 AM | 11:00 AM | Practice | HD Sports | |
| Monday | May 11, 2026 | 5:00 PM | 6:00 PM | Practice | HD Sports | |
| Friday | May 15, 2026 | 6:00 PM | 7:30 PM | Practice | Sandlot | |
| Friday | May 22, 2026 | 6:00 PM | 7:30 PM | Practice | Sandlot | |
| Saturday | May 23, 2026 | 10:00 AM | 11:00 AM | Practice | HD Sports | |
| Monday | May 25, 2026 | 6:00 PM | 7:00 PM | Practice | HD Sports | |
| Friday | May 29, 2026 | 6:00 PM | 7:30 PM | Practice | Sandlot | |
| Thursday | June 4, 2026 | 7:00 PM | 8:00 PM | Practice | HD Sports | |
| Friday | June 5, 2026 | 6:00 PM | 7:30 PM | Practice | Sandlot | |
| Tuesday | June 9, 2026 | 6:00 PM | 7:00 PM | Practice | HD Sports | |
| Friday | June 12, 2026 | 6:00 PM | 7:30 PM | Practice | Sandlot | |
| Tuesday | June 16, 2026 | 6:00 PM | 7:00 PM | Practice | HD Sports | |
| Friday | June 19, 2026 | 6:00 PM | 7:30 PM | Practice | Sandlot | |
| Tuesday | June 23, 2026 | 6:00 PM | 7:00 PM | Practice | HD Sports | |
| Friday | June 26, 2026 | 6:00 PM | 7:30 PM | Practice | Sandlot | |
| Tuesday | June 30, 2026 | 6:00 PM | 7:00 PM | Practice | HD Sports | |
| Sunday | July 5, 2026 | 6:00 PM | 7:30 PM | Practice | Sandlot |
